 
        Congratulations to our 2021 Scotsman Guide Top Originators
We're proud to announce that the following Towne Loan Officers have been named Top Originators by the Scotsman Guide:
| Loan Officer | Company Name | Total 2020 Volume | 
| Phil Jawny | TowneBank Mortgage | $122,771,851 | 
| Skip Templeton | NewTowne Mortgage | $81,373,023 | 
| Chris Bufis | NewTowne Mortgage | $62,417,069 | 
| Brad Benham | Towne Mortgage of the Carolinas | $59,899,308 | 
| Christopher Coy | TowneBank Mortgage | $56,198,858 | 
| Doug Anderson | Towne Mortgage of the Carolinas | $56,180,618 | 
| Jennifer White | TowneBank Mortgage | $52,601,730 | 
| John Frankos | Coastal Towne Mortgage | $52,189,676 | 
| Nick Russo | Towne Mortgage | $51,954,905 | 
| Gail Burns | TowneBank Mortgage | $45,056,452 | 
| Kristine Arbogast | Towne First Mortgage | $42,423,164 | 
